La Salle CO     09/25/2025 - 09/28/2025
Seniors - Round 1 - Group 1 Results
Division Results :: Seniors - Round 1 - Group 1 :: Thu Sep 25 2025
FINAL Player Balls In Balls Hit Distance Longest Points
1 Mike Dobbyn 15 30 5537 387 901
2 Jeff Gavin 18 30 6284 387 900
3 Spencer McDaniel 20 30 7379 380 800
4 Robert Saucier 9 30 3185 379 700
5 Ryan Ehlers 10 30 3598 384 650
6 Mark Stoneking 15 30 5057 373 600
7 Lance Rankin 9 30 3115 362 550
8 Bobby Peterson 16 30 4795 320 400
9 Wynand Roos 11 30 3441 347 350
10 Manny Sumaya 14 30 4407 344 325
11 Mark Lawrence 18 30 5534 329 275
12 Matt Bruins 9 30 2959 347 200
Division Hits :: Seniors - Round 1 - Group 1 :: Thu Sep 25 2025
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
1 Round Robin :: Round 1 Mike Dobbyn 0 363 367 383 374 0 4 66.67 1487 383 1 200
1 Round Robin :: Round 2 Mike Dobbyn 0 0 368 0 0 0 1 16.67 368 368 1 200
1 Round Robin :: Round 3 Mike Dobbyn 362 371 0 0 0 0 2 33.33 733 371 1 200
1 Round Robin :: Round 4 Mike Dobbyn 354 356 367 0 0 0 3 50.00 1077 367 2 100
1 Round Robin :: Round 5 Mike Dobbyn 366 369 373 0 387 377 5 83.33 1872 387 1 201
 
2 Round Robin :: Round 1 Jeff Gavin 0 353 0 369 0 0 2 33.33 722 369 1 200
2 Round Robin :: Round 2 Jeff Gavin 371 0 376 380 365 387 5 83.33 1879 387 1 200
2 Round Robin :: Round 3 Jeff Gavin 0 0 0 378 280 0 2 33.33 658 378 1 200
2 Round Robin :: Round 4 Jeff Gavin 352 325 372 0 369 0 4 66.67 1418 372 1 200
2 Round Robin :: Round 5 Jeff Gavin 335 350 295 307 0 320 5 83.33 1607 350 2 100
 
3 Round Robin :: Round 1 Spencer McDaniel 0 375 364 359 365 0 4 66.67 1463 375 2 100
3 Round Robin :: Round 2 Spencer McDaniel 372 373 365 0 363 377 5 83.33 1850 377 2 100
3 Round Robin :: Round 3 Spencer McDaniel 0 0 365 357 0 366 3 50.00 1088 366 1 200
3 Round Robin :: Round 4 Spencer McDaniel 0 365 369 379 373 0 4 66.67 1486 379 1 200
3 Round Robin :: Round 5 Spencer McDaniel 0 379 379 0 354 380 4 66.67 1492 380 1 200
 
4 Round Robin :: Round 1 Robert Saucier 0 0 363 0 0 0 1 16.67 363 363 1 200
4 Round Robin :: Round 2 Robert Saucier 0 0 346 379 0 0 2 33.33 725 379 1 200
4 Round Robin :: Round 3 Robert Saucier 322 351 0 0 0 0 2 33.33 673 351 2 100
4 Round Robin :: Round 4 Robert Saucier 365 0 0 0 0 354 2 33.33 719 365 2 100
4 Round Robin :: Round 5 Robert Saucier 0 357 348 0 0 0 2 33.33 705 357 2 100
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
5 Round Robin :: Round 1 Ryan Ehlers 0 0 0 329 0 0 1 16.67 329 329 2 100
5 Round Robin :: Round 2 Ryan Ehlers 0 0 375 365 0 356 3 50.00 1096 375 1 200
5 Round Robin :: Round 3 Ryan Ehlers 361 0 0 0 0 0 1 16.67 361 361 2 100
5 Round Robin :: Round 4 Ryan Ehlers 0 384 0 361 379 353 4 66.67 1477 384 1 200
5 Round Robin :: Round 5 Ryan Ehlers 0 0 335 0 0 0 1 16.67 335 335 3 50
 
6 Round Robin :: Round 1 Mark Stoneking 0 0 271 349 0 348 3 50.00 968 349 1 200
6 Round Robin :: Round 2 Mark Stoneking 329 0 0 0 0 350 2 33.33 679 350 2 100
6 Round Robin :: Round 3 Mark Stoneking 0 353 354 367 0 373 4 66.67 1447 373 1 200
6 Round Robin :: Round 4 Mark Stoneking 0 324 0 0 0 0 1 16.67 324 324 3 50
6 Round Robin :: Round 5 Mark Stoneking 305 345 0 334 335 320 5 83.33 1639 345 3 50
 
7 Round Robin :: Round 1 Lance Rankin 0 0 0 362 0 302 2 33.33 664 362 2 100
7 Round Robin :: Round 2 Lance Rankin 353 0 0 0 0 348 2 33.33 701 353 2 100
7 Round Robin :: Round 3 Lance Rankin 0 0 0 0 0 350 1 16.67 350 350 3 50
7 Round Robin :: Round 4 Lance Rankin 0 0 0 0 0 358 1 16.67 358 358 2 100
7 Round Robin :: Round 5 Lance Rankin 0 354 337 0 351 0 3 50.00 1042 354 1 200
 
8 Round Robin :: Round 1 Bobby Peterson 0 0 0 0 319 308 2 33.33 627 319 3 50
8 Round Robin :: Round 2 Bobby Peterson 275 316 0 288 0 306 4 66.67 1185 316 3 50
8 Round Robin :: Round 3 Bobby Peterson 318 310 0 0 0 282 3 50.00 910 318 3 50
8 Round Robin :: Round 4 Bobby Peterson 293 0 320 314 0 0 3 50.00 927 320 1 200
8 Round Robin :: Round 5 Bobby Peterson 0 0 285 288 298 275 4 66.67 1146 298 3 50
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
9 Round Robin :: Round 1 Wynand Roos 0 0 0 0 0 313 1 16.67 313 313 3 50
9 Round Robin :: Round 2 Wynand Roos 0 0 312 0 290 0 2 33.33 602 312 3 50
9 Round Robin :: Round 3 Wynand Roos 0 335 0 318 0 347 3 50.00 1000 347 2 100
9 Round Robin :: Round 4 Wynand Roos 301 0 336 0 0 0 2 33.33 637 336 3 50
9 Round Robin :: Round 5 Wynand Roos 0 292 289 0 308 0 3 50.00 889 308 2 100
 
10 Round Robin :: Round 1 Manny Sumaya 312 323 295 325 0 0 4 66.67 1255 325 3 50
10 Round Robin :: Round 2 Manny Sumaya 0 309 318 317 0 0 3 50.00 944 318 2 100
10 Round Robin :: Round 3 Manny Sumaya 298 0 0 0 341 0 2 33.33 639 341 3 50
10 Round Robin :: Round 4 Manny Sumaya 312 0 0 0 318 309 3 50.00 939 318 2 100
10 Round Robin :: Round 5 Manny Sumaya 286 0 0 0 0 344 2 33.33 630 344 4 25
 
11 Round Robin :: Round 1 Mark Lawrence 298 0 0 0 329 311 3 50.00 938 329 2 100
11 Round Robin :: Round 2 Mark Lawrence 300 307 325 308 292 0 5 83.33 1532 325 3 50
11 Round Robin :: Round 3 Mark Lawrence 315 0 318 0 295 294 4 66.67 1222 318 3 50
11 Round Robin :: Round 4 Mark Lawrence 308 0 0 0 309 0 2 33.33 617 309 3 50
11 Round Robin :: Round 5 Mark Lawrence 303 0 308 308 306 0 4 66.67 1225 308 4 25
 
12 Round Robin :: Round 1 Matt Bruins 332 0 326 333 0 0 3 50.00 991 333 3 50
12 Round Robin :: Round 2 Matt Bruins 0 0 0 0 0 0 0 0.00 0 0 3 -25
12 Round Robin :: Round 3 Matt Bruins 0 0 0 347 0 0 1 16.67 347 347 2 100
12 Round Robin :: Round 4 Matt Bruins 328 340 340 0 343 0 4 66.67 1351 343 3 50
12 Round Robin :: Round 5 Matt Bruins 0 270 0 0 0 0 1 16.67 270 270 4 25
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points